PREMIUM POKÉMON CARD ANALYSIS
Buy with conviction.
Data-driven Pokémon card investing. Market trends, undervalued picks, and set breakdowns — so you know exactly what to buy, hold, and skip.
MARKET PULSE · 7 DAYS
Data as of July 15, 2026| CARD | SET | PRICE | 7D | TREND |
|---|---|---|---|---|
| 151 Booster Bundle | Scarlet & Violet 151 | $168 | -11.6% | |
| Charizard ex (SIR) | Obsidian Flames | $121 | +3.7% | |
| Moonbreon (Umbreon VMAX) | Evolving Skies | $2,396 | +3.3% | |
| 151 Ultra-Premium Collection | Scarlet & Violet 151 | $920 | -2.6% | |
| Destined Rivals Booster Box | Destined Rivals | $553 | -2.5% |
CC Modern IndexLIVE
973.09 ▼ 0.17%
Composite of the sealed products and chase cards tracked daily, indexed to 1,000 at tracking start. Change is day over day.







