PREMIUM POKÉMON CARD ANALYSIS
Buy with conviction.
Data-driven Pokémon card investing. Market trends, undervalued picks, and set breakdowns — so you know exactly what to buy, hold, and skip.
MARKET PULSE · 7 DAYS
Data as of July 21, 2026| CARD | SET | PRICE | 7D | TREND |
|---|---|---|---|---|
| 151 Booster Bundle | Scarlet & Violet 151 | $182 | +7.6% | |
| Moonbreon (Umbreon VMAX) | Evolving Skies | $2,243 | -6.4% | |
| Surging Sparks Elite Trainer Box | Surging Sparks | $127 | -5.4% | |
| Surging Sparks Booster Box | Surging Sparks | $293 | -4.8% | |
| Prismatic Evolutions ETB | Prismatic Evolutions | $171 | -1.3% |
CC Modern IndexLIVE
966.72 ▼ 0.67%
Composite of the sealed products and chase cards tracked daily, indexed to 1,000 at tracking start. Change is day over day.







