PREMIUM POKÉMON CARD ANALYSIS
Buy with conviction.
Data-driven Pokémon card investing. Market trends, undervalued picks, and set breakdowns — so you know exactly what to buy, hold, and skip.
MARKET PULSE · 7 DAYS
Data as of August 29, 2026| CARD | SET | PRICE | 7D | TREND |
|---|---|---|---|---|
| Destined Rivals Booster Box | Destined Rivals | $399 | -9.2% | |
| Prismatic Evolutions ETB | Prismatic Evolutions | $156 | -6.1% | |
| Twilight Masquerade Booster Box | Twilight Masquerade | $350 | -3.4% | |
| Surging Sparks Elite Trainer Box | Surging Sparks | $129 | +2.2% | |
| Moonbreon (Umbreon VMAX) | Evolving Skies | $2,380 | +2.2% |
CC Modern IndexLIVE
963.61 ▼ 0.34%
Composite of the sealed products and chase cards tracked daily, indexed to 1,000 at tracking start. Change is day over day.







